![]() |
||
|
Current
Projects as of December 2008 |
||
| PROJECT NAME: |
River City Produce |
|
| New Refrigerated Produce Warehouse for River City Produce | ||
| OWNER: | ||
| Gonzalez Family Properties, L.P. | ||
| ARCHITECT: | ||
| Tschoepe/Archcomm Architects | ||
| CONTRACT AMT: | ||
| $1,325,412 | ||
| % COMPLETE | ||
| 98% | ||
| PROJECT NAME: |
Port San Antonio Headquarters |
|
| Port San Antonio Headquarters | ||
| OWNER: | ||
| Port of San Antonio | ||
| ARCHITECT: | ||
| Beaty Palmer Architects | ||
| CONTRACT AMT: | ||
| $3,506,000 | ||
| % COMPLETE | ||
| 42% | ||
|
|
|||
![]() |
©2008
MJ Boyle General Contractor, Inc. (210) 227-1919 Fax (210) 229-9802 |
||
|
1919 N. St. Mary’s, San Antonio, Texas
78212 | |||
Designed
by Adgraphics |
|||